Portfolio — Hold / Sell / Add Advice
Total Value
$41,451
Total Cost
$25,180
Total G/L
$16,271
64.6%
S&P 500 P/E
28.5x
Live benchmark
Stocks & ETFs
| Ticker | Source | Type | Shares | Cost Basis | Current | Value | G/L | Signal | Advice | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Robinhood | stock | 10 | $150.00 | $315.20 | $3,152.00 | 110.1% | ⚠️ Speculation | 🟠 Reduce Position | In profit on a speculative position — take partial profits. |
| PLTR | Robinhood | stock | 50 | $18.50 | $152.17 | $7,608.50 | 722.5% | ❌ Avoid | 🔴 Sell (Take Profits) | Fails both analyses — you're in profit, take it. |
| TSLA | Robinhood | stock | 3 | $200.00 | $423.74 | $1,271.22 | 111.9% | ❌ Avoid | 🔴 Sell (Take Profits) | Fails both analyses — you're in profit, take it. |
| MSFT | Robinhood | stock | 5 | $300.00 | $441.31 | $2,206.55 | 47.1% | ✅ Strong Buy | 🟢 Hold & Add | Passes both analyses. Strong conviction. |
| VOO | Vanguard | etf | 8 | $380.00 | $698.26 | $5,586.08 | 83.8% | ⚡ Momentum | 🟡 Hold | Up significantly on momentum — consider partial profit-taking. |
| BND | Vanguard | etf | 15 | $75.00 | $73.20 | $1,098.00 | -2.4% | 🔄 Neutral | 🟡 Hold | No clear edge. Review on any catalyst. |
| O | Robinhood | stock | 20 | $52.00 | $59.91 | $1,198.20 | 15.2% | ✅ Strong Buy | 🟢 Hold & Add | Passes both analyses. Strong conviction. |
Crypto
| Ticker | Source | Shares | Cost Basis | Current | Value | G/L | Advice | Note |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Coinbase | 0.25 | $45,000.00 | $66,289.92 | $16,572.48 | 47.3% | 🟡 Hold | Crypto — no fundamental analysis. Track price and manage risk manually. |
| ETH-USD | Coinbase | 1.5 | $2,800.00 | $1,838.88 | $2,758.32 | -34.3% | 🔴 Review position | Crypto — no fundamental analysis. Track price and manage risk manually. |